Today, I will introduce the cherry blossom forecast of 2019. It is now winter in Japan. However, in Tokyo, plum blossoms began to bloom first. I feel that spring is approaching gradually. Now, the Japanese are starting to feel excited, feeling spring is near. Cherry blossoms are expected to be a little earlier or the same as usual.
Table of Contents
- Summary
- Kyushu Region: Cherry Blossom Forecast 2019
- Shikoku Region: Cherry Blossom Forecast 2019
- Chugoku Region: Cherry Blossom Forecast 2019
- Kansai Region: Cherry Blossom Forecast 2019
- Chubu Region: Cherry Blossom Forecast 2019
- Kanto Region: Cherry Blossom Forecast 2019
- Tohoku Region: Cherry Blossom Forecast 2019
- Hokkaido: Cherry Blossom Forecast 2019
Summary
According to the forecast released by the Japan Weather Association on February 7, the cherry blossoms will start flowering from Fukuoka and Kumamoto on March 19. It will flower in Nagasaki and Saga, Kochi on March 21, and Tokyo and Matsuyama on 22th. It will bloom in a wide range from west Japan to eastern Japan by the end of March. In Hokuriku, Nagano and Tohoku regions, there are many places to bloom from early April to mid-April. And on April 29th it will flower in Hakodate, Hokkaido.
The forecast for each region announced by the Japan Weather Association is as follows.
The cherry blossoms will be in full bloom in about a week after blooming. You can enjoy cherry blossoms for about 10 days after flowering.
Kyushu Region: Cherry Blossom Forecast 2019
Forecast flowering | Average Year | |
Fukuoka City | March 19 | March 23 |
Oita City | March 24 | March 24 |
Nagasaki City | March 21 | March 24 |
Saga City | March 21 | March 24 |
Kumamoto City | March 19 | March 23 |
Miyazaki City | March 24 | March 24 |
Kagoshima City | March 27 | March 26 |
Shikoku Region: Cherry Blossom Forecast 2019
Forecast flowering | Average Year | |
Takamatsu City | March 26 | March 28 |
Tokushima City | March 27 | March 27 |
Matsuyama City | March 22 | March 25 |
Kochi City | March 21 | March 21 |
Chugoku Region: Cherry Blossom Forecast 2019
Forecast flowering | Average Year | |
Hiroshima City | March 24 | March 27 |
Okayama City | March 26 | March 29 |
Matsue City | March 26 | March 31 |
Tottori City | March 25 | March 31 |
Shimonoseki City | March 25 | March 27 |
Kansai Region: Cherry Blossom Forecast 2019
Forecast flowering | Average Year | |
Osaka City | March 26 | March 28 |
Hikone City | March 31 | April 2 |
Kyoto City | March 24 | March 28 |
Kobe City | March 27 | March 28 |
Nara City | March 25 | March 29 |
Wakayama City | March 23 | March 26 |
Chubu Region: Cherry Blossom Forecast 2019
Tokai Area
Forecast flowering | Average Year | |
Nagoya City | March 23 | March 26 |
Shizuoka City | March 27 | March 25 |
Gifu City | March 23 | March 26 |
Tsu City | March 28 | March 30 |
Koushin area
Forecast flowering | Average Year | |
Kofu city | March 26 | March 27 |
Nagano City | April 8 | April 13 |
Hokuriku Area
Forecast flowering | Average Year | |
Niigata City | April 5 | April 9 |
Toyama City | April 3 | April 5 |
Kanazawa City | April 1 | April 4 |
Fukui City | March 30 | April 3 |
Kanto Region: Cherry Blossom Forecast 2019
Forecast flowering | Average Year | |
Tokyo Central | March 22 | March 26 |
Mito City | April 1 | April 2 |
Utsunomiya City | March 31 | April 1 |
Maebashi City | March 30 | March 31 |
Kumagaya City | March 29 | March 29 |
Choshi City | March 31 | March 31 |
Yokohama City | March 24 | March 26 |
Tohoku Region: Cherry Blossom Forecast 2019
Forecast flowering | Average Year | |
Sendai City | April 9 | April11 |
Aomori City | April 22 | April 24 |
Akita City | April 16 | April 18 |
Morioka City | April 18 | April 21 |
Yamagata City | April 12 | April 15 |
Fukushima City | April 7 | April 9 |
Hokkaido: Cherry Blossom Forecast 2019
Forecast flowering | Average Year | |
Sapporo City | May 3 | May 3 |
Muroran City | May 6 | May 6 |
Hakodate City | April 29 | April 30 |
Thank you for reading to the end.